<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlooringEstimator.com &#187; click</title>
	<atom:link href="http://flooringestimator.com/tag/click/feed/" rel="self" type="application/rss+xml" />
	<link>http://flooringestimator.com</link>
	<description>Flooring Estimation services for CameoFlooring.com, serving the College Station area of the Brazos Valley.</description>
	<lastBuildDate>Fri, 16 Jan 2009 00:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FlooringEstimator: The Basic Framework of the site is done!</title>
		<link>http://flooringestimator.com/2008/07/flooringestimator-the-basic-framework-of-the-site-is-done/</link>
		<comments>http://flooringestimator.com/2008/07/flooringestimator-the-basic-framework-of-the-site-is-done/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:40:59 +0000</pubDate>
		<dc:creator>CarpetGuy</dc:creator>
				<category><![CDATA[Whats New?]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[FlooringEstimator]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://flooringestimator.com/?p=16</guid>
		<description><![CDATA[That was a long night, but I got it done! The basic framework of the site has been completed and now the hard part begins! As you see, there are the normal pages, and one called products, when you click that link it will expand to show you the rest of the product sub-categories, this [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://flooringestimator.com/wp-content/uploads/2008/07/basic-frame.jpg" alt="basic frame FlooringEstimator: The Basic Framework of the site is done!" width="289" height="192" title="FlooringEstimator: The Basic Framework of the site is done!" />That was a long night, but I got it done! The basic framework of the site has been completed and now the hard part begins!</p>
<p>As you see, there are the normal pages, and one called products, when you click that link it will expand to show you the rest of the product sub-categories, this removes the clutter from the home page and will make it easier for you to find what you are looking for.</p>
<p>Each of these sub-categories will be broken down even further as time goes on so that navigation of the site will be as effortless as possible. I believe that the less time it takes for you to find what you are looking for the better you will like the site,  if you like the site, you will come back, and that is my goal.</p>
<p>If you have found this site while actually looking for information you need, please post a comment and tell me about your efforts, and what I can do to make this website a useful tool to make it easier for you, I need your help, to help you better, so please tell me what you would like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://flooringestimator.com/2008/07/flooringestimator-the-basic-framework-of-the-site-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
